Build a palette with shape and texture
| Collection | Design considerations |
|---|---|
| Smooth-face units | A clean face that can be coordinated with other masonry finishes. |
| Split-face units | A textured face with matching corners and beam shapes. |
| Fluted units | Four-flute, eight-flute and rounded profiles; confirm matching terminations. |
| Architectural units | Open geometric and decorative shapes, including screen-style units. |
| Ground Stone | A ground face that exposes aggregate; select the faces, ends and top to be finished. |
Ground Stone finish configurations
Ground Stone can be considered for full walls, accent bands or combinations with smooth and split-face masonry. Structural use, wall assembly, dimensions and finish availability must match the project specifications.
The thickness choices below are nominal. Height, length, colors and current production options need confirmation.
| Reference | Ground surfaces | Nominal thickness options |
|---|---|---|
| 1F | One face | 2, 4, 6, 8, 12 inches |
| 1F1S | One face, one score | 2, 4, 6, 8, 12 inches |
| 1F2S | One face, two scores | 2, 4, 6, 8, 12 inches |
| 1F1E | One face and one end | 2, 4, 6, 8, 12 inches |
| 1F1T | One face and top | 2, 4, 6, 8 inches |
| 2F1T | Two faces and top | 2, 4, 6, 8 inches |
| 1F1T1E | One face, top and end; specify left or right end | 2, 4, 6, 8 inches |
See the material in person
Texture, aggregate and lighting affect appearance. Stop by during business hours to discuss samples and finish combinations. For an installation with a specified appearance, agree on a representative sample or mockup before ordering.
Use these resources to prepare for a project conversation. Confirm current products, dimensions and availability with Krebs; construction and performance requirements must follow the project’s applicable specifications.
Talk with the Krebs Team ↗